on
Final Prediction
This is blog post #8 (the final one!) in a series of analytical posts about the 2022 midterms. This post is affiliated with Gov 1347: Election Analytics, a course at Harvard University in the Government department.
Overview
Welcome to the final election forecasting update of this election cycle! It’s been a long journey of election research and data analysis, but alas, we are one day out from Election Day. In today’s blog post, I am going to present my final predictions in detail, which will involve model formulas, model descriptions, model coefficients, model interpretations, model validation, prediction confidence intervals, and visualizations for my national and district-level models.
National Model
Starting in week 2, I wanted to build out a good national model with a mix of fundamental variables to predict the national two-party vote shares of the parties. I ultimately chose to stick with fundamentals because in weeks 5 and 6, I found that campaign activity, whether it be on air or on the ground, didn’t significantly or directly impact electoral outcomes. In week 7, I reached the same conclusion regarding shocks during the election cycle.
The best iteration of my model is the most recent one, which includes only 4 predictors: absolute GDP growth (Quarter 8, the last of the election cycle), the average generic ballot support of the House incumbent party (weighted by recency of the poll), an indicator for whether or not the House incumbent party is also the president’s party during a midterm year, and the average congressional approval rate. Absolute GDP growth is the economic variable I chose to capture how voters reward and punish the incumbent House party, and it came about after multiple considerations of other economic variables like unemployment rate, GDP growth percentage, and RDI change percentage. Average generic ballot support of the party in control of the House, introduced in week 3, reflects how much the nation wants the currently-leading party to retain that congressional power. The binary indicator for President's-Party-House-Incumbent-Midterm
is my attempt to capture the well-known fact that the president’s party consistently performs poorly in midterm elections, which I covered in week 1. The indicator is equal to 1 if the party in control of the House happens to be the president’s party in a midterm year, and to 0 otherwise. Lastly, the average congressional approval rate was included because I believe it gives us a sense of how satisfied voters are with Congress, generally. This is distinct from the generic ballot support metric, with the former telling us how much voters like Congress’s performance, which (perhaps unintuitively) doesn’t match 1-to-1 with how much voters want the incumbent party to stay in power.
As shown above, generic ballot support for the incumbent party in the House doesn’t move with general approval of Congress! This was surprising to me at first, but was a good sign that I wasn’t introducing too much collinearity into my model by including both measures.
Model Details
Seat Count Formula
Next, I ran the same model again, but this time with incumbent party seat count as the response variable. Below are the regression formula and regression output for this model.
Seat Count Regression
The model coefficients of the seat count model have the same signs as those of the vote share model, but different magnitudes because of the switch from predicting vote share, which can only be in the interval [0, 100], to predicting seat count, which can be [0, 435]. It is really the sign of the coefficients that matter for interpretation, and since those haven’t changed, I will only briefly comment on this regression output.
It’s helpful to see the relationship between the president’s-party-incumbent-midterm effect and seat count because now, it becomes clear that when the president’s party is trying to defend its House incumbency in midterm years, like this year, it faces a steep uphill battle - when the indicator variable is 1, and everything else is held constant, the incumbent party is predicted to lose around 29 seats.
Seat Count Validation
Above is the histogram of the mean out-of-sample residuals over 1,000 runs of cross-validation for my model again, this time for prediction of incumbent seat count. The distribution looks roughly normally distributed, with a mean at around 0 and most residuals within [-20, 20]. Neither our vote share nor our seat count model seem to perform poorly when tested with out-of-sample data, so we may move forward with prediction now!
National Predictions
Using the two models above, and the newest data for the 2022 midterms, I predict that the House incumbent (Democratic Party) two-party vote share will be 48.56% (47.36, 49.83) and the seat count will be 209 (198, 221).
The GDP data comes from FRED, the generic ballot data comes from FiveThirtyEight, and the congressional approval numbers come from Gallup.District Models
Since week 4, I have been slowly working towards building 435 models for the 435 district races. After much consideration, I decided to build two types of models: (1) the competitive type, which involves the average of many expert predictions and incumbency, and (2) the non-competitive type, which involves past election results and incumbency.
Most expert ratings were pulled from Wikipedia’s election ratings pages for each election (see this year’s page here), and districts are determined to be competitive if one of the major rating groups considered them not “safe” or “solid”.
Model Details
The main difference in variable selection between the competitive and non-competitive models boils down to the fact that naturally, there is a lot more coverage of the competitive ones, meaning more expert rating availability. Because of this, the competitive district models feature an average of about 7 expert ratings, whereas the non-competitive ones feature none.
For the competitive districts, I used the following regression formula: These models ended up with an average R-squared of 0.88 and average adjusted R-squared of 0.49.
Developing models for the non-competitive models was a journey - over the weeks, I realized that good district-level data is hard to come by, and with Election Day drawing near, I felt there was a choice between building out a self-made model and building a highly predictive one to be made. In the end, I decided to go with the former, in the name of learning. The models then are fundamentals-based than the competitive ones, using the major vote share of the last Democrat candidate in addition to the incumbency of the current candidate.
I chose to use these variables because House elections have historically favored incumbent candidates, and I believe that how the Democrat performed in each district in previous years can tell us a lot about how the Democratic candidate will perform this year.
The histogram above illustrates the coefficient values for the incumbent variable over the many non-competitive districts. The average coefficient value is a little under 16, and it indicates that on average, when a Democratic candidate is an incumbent, their vote share is expected to be about 16 points higher than had they not been an incumbent. This definitely tracks with what we know about the incumbency advantage for House members.
This histogram shows the coefficient values for the last Democrat’s vote share (in the previous election), and the mean is value is 0.36. The numerical interpretation of this one is a little confusing, but the main takeaway is that the vast majority of these coefficients are positive, indicating that the higher the last Democrat’s vote share, the higher we can expect this year’s Democratic vote share to be.
These models have an average R-squared of 0.50 and average adjusted R-squared of 0.45.
District Predictions
Below are my predictions for the 94 most competitive districts, using expert ratings and incumbency:
state | district | fitted | lower | upper | winner |
---|---|---|---|---|---|
Alaska | 48.03 | 39.87 | 56.19 | Republican | |
Arizona | 1 | 50.69 | 48.53 | 52.85 | Democrat |
Arizona | 2 | 48.63 | 46.86 | 50.41 | Republican |
Arizona | 6 | 48.19 | Republican | ||
California | 3 | 63.11 | Democrat | ||
California | 9 | 56.05 | Democrat | ||
California | 21 | 50.42 | 40.34 | 60.50 | Democrat |
California | 22 | 60.08 | Democrat | ||
California | 25 | 58.31 | 56.56 | 60.06 | Democrat |
California | 26 | 54.77 | Democrat | ||
California | 45 | 51.94 | Democrat | ||
California | 47 | 58.68 | Democrat | ||
California | 49 | 50.06 | Democrat | ||
Colorado | 3 | 49.12 | 44.16 | 54.08 | Republican |
Colorado | 7 | 55.14 | Democrat | ||
Connecticut | 4 | 49.58 | Republican | ||
Connecticut | 5 | 54.31 | Democrat | ||
Florida | 2 | 53.01 | 37.20 | 68.81 | Democrat |
Florida | 7 | 60.77 | Democrat | ||
Florida | 13 | 48.43 | 40.72 | 56.13 | Republican |
Florida | 15 | 48.92 | Republican | ||
Florida | 16 | 42.36 | 14.85 | 69.86 | Republican |
Florida | 22 | 47.55 | Republican | ||
Florida | 27 | 44.33 | Republican | ||
Georgia | 6 | 52.09 | Democrat | ||
Georgia | 12 | 53.79 | Democrat | ||
Illinois | 6 | 53.55 | Democrat | ||
Illinois | 8 | 30.01 | Republican | ||
Illinois | 11 | 47.95 | Republican | ||
Illinois | 13 | 49.98 | 44.12 | 55.85 | Republican |
Illinois | 14 | 47.81 | Republican | ||
Illinois | 17 | 48.01 | 42.06 | 53.96 | Republican |
Iowa | 1 | 45.37 | 42.62 | 48.13 | Republican |
Iowa | 2 | 50.21 | 46.16 | 54.25 | Democrat |
Iowa | 3 | 44.55 | 40.28 | 48.83 | Republican |
Kansas | 3 | 43.95 | 41.48 | 46.41 | Republican |
Maine | 2 | 52.23 | 39.17 | 65.29 | Democrat |
Maryland | 6 | -34.28 | Republican | ||
Michigan | 3 | 47.56 | 46.27 | 48.86 | Republican |
Michigan | 7 | 45.56 | 37.74 | 53.37 | Republican |
Michigan | 8 | 46.25 | 39.60 | 52.90 | Republican |
Michigan | 11 | 46.06 | 45.27 | 46.85 | Republican |
Minnesota | 1 | 51.53 | 48.75 | 54.31 | Democrat |
Minnesota | 2 | 48.04 | 42.69 | 53.39 | Republican |
Minnesota | 3 | 40.77 | Republican | ||
Minnesota | 8 | 48.83 | 45.40 | 52.25 | Republican |
Missouri | 2 | 46.53 | Republican | ||
Nebraska | 2 | 48.86 | 40.07 | 57.65 | Republican |
Nevada | 3 | 50.52 | 46.07 | 54.97 | Democrat |
Nevada | 4 | 47.87 | 41.31 | 54.42 | Republican |
New Hampshire | 1 | 48.43 | 46.18 | 50.68 | Republican |
New Hampshire | 2 | 53.41 | 49.42 | 57.40 | Democrat |
New Jersey | 2 | 46.43 | Republican | ||
New Jersey | 3 | 49.81 | 47.96 | 51.67 | Republican |
New Jersey | 5 | 49.09 | 43.58 | 54.59 | Republican |
New Jersey | 7 | 46.93 | Republican | ||
New Jersey | 11 | 60.44 | Democrat | ||
New Mexico | 1 | 48.06 | Republican | ||
New Mexico | 2 | 46.11 | Republican | ||
New York | 1 | 49.26 | 44.71 | 53.82 | Republican |
New York | 2 | 46.52 | Republican | ||
New York | 3 | 46.90 | Republican | ||
New York | 4 | 53.62 | Democrat | ||
New York | 11 | 46.78 | 36.22 | 57.33 | Republican |
New York | 18 | 49.85 | 48.17 | 51.53 | Republican |
New York | 19 | 47.34 | 42.75 | 51.93 | Republican |
New York | 22 | 47.50 | 45.59 | 49.41 | Republican |
New York | 25 | 49.11 | 22.92 | 75.29 | Republican |
North Carolina | 6 | 53.43 | Democrat | ||
North Carolina | 7 | 50.56 | 43.87 | 57.24 | Democrat |
North Carolina | 9 | 49.77 | Republican | ||
North Carolina | 13 | 48.93 | Republican | ||
Ohio | 1 | 46.03 | 44.22 | 47.85 | Republican |
Ohio | 7 | 62.47 | Democrat | ||
Ohio | 10 | 20.01 | Republican | ||
Ohio | 13 | 58.82 | Democrat | ||
Ohio | 15 | 47.43 | Republican | ||
Oregon | 5 | 52.66 | 51.18 | 54.14 | Democrat |
Pennsylvania | 1 | 50.84 | Democrat | ||
Pennsylvania | 6 | 51.10 | 50.18 | 52.03 | Democrat |
Pennsylvania | 7 | 43.89 | 36.33 | 51.44 | Republican |
Pennsylvania | 8 | 49.88 | 45.92 | 53.83 | Republican |
Pennsylvania | 10 | 43.75 | Republican | ||
Pennsylvania | 12 | 48.24 | Republican | ||
Pennsylvania | 17 | 41.72 | 33.97 | 49.46 | Republican |
South Carolina | 1 | 49.78 | Republican | ||
Texas | 23 | 48.19 | 45.35 | 51.03 | Republican |
Virginia | 2 | 48.85 | 48.41 | 49.30 | Republican |
Virginia | 5 | 49.62 | 45.13 | 54.11 | Republican |
Virginia | 7 | 50.98 | Democrat | ||
Virginia | 10 | 37.52 | 32.60 | 42.44 | Republican |
Washington | 3 | 50.43 | 46.39 | 54.47 | Democrat |
Washington | 8 | 47.24 | Republican | ||
Wisconsin | 3 | 44.73 | 34.39 | 55.07 | Republican |
Both my national and district-level work has indicated that the Republicans are likely to win the House back once the votes have all been counted. We will see soon if these predictions are correct, and precisely how correct or incorrect they were. Below you can find the rest of the district predictions, complete with 95% confidence intervals.
It’s been a great 8 weeks, see you on the other side of the 2022 midterms!
state | district | fitted | lower | upper | winner |
---|---|---|---|---|---|
Alabama | 2 | 35.8209911426668 | 30.3492467481642 | 41.2927355371693 | Republican |
Alabama | 3 | 34.3093540663604 | 26.6941902418465 | 41.9245178908743 | Republican |
Alabama | 4 | 22.3011379691614 | 12.5044846222749 | 32.0977913160478 | Republican |
Alabama | 5 | 10.4128988441607 | -8.05270427652569 | 28.8785019648471 | Republican |
Alabama | 7 | 93.2928632136297 | 86.3765995763489 | 100.20912685091 | Democrat |
Alaska | 0 | 49.3074191911636 | 41.025678739835 | 57.5891596424921 | Republican |
Arizona | 1 | 43.2322077253388 | 36.8648108137247 | 49.5996046369529 | Republican |
Arizona | 2 | 50.2487705474986 | 44.270307771624 | 56.2272333233732 | Democrat |
Arizona | 3 | 36.1314983668014 | 23.7112010280699 | 48.5517957055328 | Republican |
Arizona | 4 | 30.8027663461725 | 25.2790751875119 | 36.326457504833 | Republican |
Arizona | 5 | 36.8843361982729 | 32.6069017881481 | 41.1617706083977 | Republican |
Arizona | 6 | 41.8000884324885 | 29.9498136546879 | 53.6503632102891 | Republican |
Arizona | 7 | 99.2510961397863 | 48.7594496716176 | 149.742742607955 | Democrat |
Arkansas | 1 | 18.4445655984287 | -5.08664147336356 | 41.9757726702211 | Republican |
Arkansas | 2 | 48.6877849893362 | 37.9460500775253 | 59.429519901147 | Republican |
Arkansas | 3 | 28.0789772154322 | 19.8076557402918 | 36.3502986905727 | Republican |
Arkansas | 4 | 49.7307894449163 | 31.1967691610262 | 68.2648097288063 | Republican |
California | 1 | 44.0407305825661 | 38.5816048021305 | 49.4998563630016 | Republican |
California | 2 | 73.4535074861966 | 68.0933536248188 | 78.8136613475744 | Democrat |
California | 3 | 50.0353443359912 | 43.6553094126238 | 56.4153792593586 | Democrat |
California | 4 | 38.6064959275096 | 32.4019247801518 | 44.8110670748675 | Republican |
California | 5 | 78.3125994842789 | 69.5924652581795 | 87.0327337103783 | Democrat |
California | 6 | 55.8663031030718 | 47.2637016393912 | 64.4689045667525 | Democrat |
California | 7 | 56.3256581887714 | 50.3632822242407 | 62.2880341533022 | Democrat |
California | 8 | 34.4899772519486 | 22.4783068618213 | 46.5016476420759 | Republican |
California | 9 | 59.147949644123 | 51.7866680024635 | 66.5092312857826 | Democrat |
California | 10 | 42.2992455045551 | 36.2587238187866 | 48.3397671903235 | Republican |
California | 11 | 52.239889707979 | 43.0727676005689 | 61.4070118153892 | Democrat |
California | 12 | 50.1847518421379 | 33.6249024469313 | 66.7446012373445 | Democrat |
California | 13 | 64.3524099516813 | 48.5857081322373 | 80.1191117711253 | Democrat |
California | 14 | 63.2946939384045 | 52.9859325420058 | 73.6034553348032 | Democrat |
California | 15 | 60.7883987326406 | 60.7883987326406 | 50.7245052794437 | Democrat |
California | 16 | 50.7855413950748 | 50.7855413950748 | 45.0266083184428 | Democrat |
California | 17 | 71.5212667677362 | 66.4969329787458 | 76.5456005567265 | Democrat |
California | 18 | 47.016832253898 | 26.4309021216321 | 67.602762386164 | Republican |
California | 19 | 46.8252350830672 | 34.3114599309491 | 59.3390102351854 | Republican |
California | 20 | 50.2829869818862 | 38.456847895036 | 62.1091260687364 | Democrat |
California | 21 | 47.1286244268812 | 39.8074216026583 | 54.449827251104 | Republican |
California | 22 | 38.979714428092 | 32.5784727732382 | 45.3809560829458 | Republican |
California | 23 | 33.9426068251481 | 28.3164859848794 | 39.5687276654169 | Republican |
California | 24 | 63.6068951930678 | 57.8403579673423 | 69.3734324187933 | Democrat |
California | 25 | 36.84826948895 | 29.9848157341424 | 43.7117232437576 | Republican |
California | 26 | 68.0120226347371 | 62.1586830170236 | 73.8653622524506 | Democrat |
California | 27 | 51.8073779495515 | 42.8672582478456 | 60.7474976512574 | Democrat |
California | 28 | 51.2194968433467 | 40.8665632772219 | 61.5724304094715 | Democrat |
California | 29 | 90.6162042591707 | 88.922626641211 | 81.606356734081 | Democrat |
California | 30 | 57.4897419220079 | 57.4897419220079 | 47.7182389635892 | Democrat |
California | 31 | 54.5606224698468 | 38.0856106516215 | 71.0356342880722 | Democrat |
California | 32 | 27.5371379401095 | 8.49934780001673 | 46.5749280802024 | Republican |
California | 33 | 54.5830980457084 | 46.3033415938914 | 62.8628544975254 | Democrat |
California | 34 | 97.803348301848 | 91.7416158942861 | 89.7562908092092 | Democrat |
California | 35 | 73.0323166943683 | 64.2825396077326 | 81.782093781004 | Democrat |
California | 36 | 50.9116908350581 | 44.3971436784179 | 57.4262379916984 | Democrat |
California | 37 | 74.389922133636 | 74.389922133636 | 59.7209155145873 | Democrat |
California | 38 | 85.2214534488229 | 71.0584914575238 | 99.384415440122 | Democrat |
California | 39 | 42.0512124305803 | 35.2311807111417 | 48.8712441500188 | Republican |
California | 40 | 27.9923017874743 | 15.3800361405358 | 40.6045674344129 | Republican |
California | 41 | 43.468951398726 | 32.5077946574524 | 54.4301081399997 | Republican |
California | 42 | 32.9235602551072 | 26.3437901045675 | 39.5033304056469 | Republican |
California | 43 | 72.7411886638342 | 63.0239560544911 | 82.4584212731773 | Democrat |
California | 44 | 98.6387051664574 | 85.4554058566115 | 111.822004476303 | Democrat |
California | 45 | 41.4659037679246 | 28.9712150072395 | 53.9605925286097 | Republican |
California | 46 | 65.8234611709979 | 50.4560173347867 | 81.190905007209 | Democrat |
California | 47 | 43.8803413413898 | 30.3715617305162 | 57.3891209522633 | Republican |
California | 48 | 40.2779795031078 | 26.0050482447021 | 54.5509107615135 | Republican |
California | 49 | 52.8745062012548 | 20.594163434016 | 85.1548489684936 | Democrat |
California | 50 | 39.5325762490992 | 31.6403798764041 | 47.4247726217943 | Republican |
California | 51 | 56.4895088548744 | 40.8144614482704 | 72.1645562614784 | Democrat |
California | 52 | 34.1354352336354 | 10.281799219052 | 57.9890712482188 | Republican |
Colorado | 1 | 71.9285529176943 | 68.0168146242181 | 75.8402912111705 | Democrat |
Colorado | 2 | 62.7028831197105 | 59.6976695817788 | 65.7080966576421 | Democrat |
Colorado | 3 | 43.9570088623374 | 40.4678810100945 | 47.4461367145802 | Republican |
Colorado | 4 | 37.2887109850333 | 33.193488317238 | 41.3839336528287 | Republican |
Colorado | 5 | 29.0261087004721 | 21.7405455466624 | 36.3116718542818 | Republican |
Colorado | 6 | 59.4430745588938 | 34.6862874501546 | 84.199861667633 | Democrat |
Colorado | 7 | 44.1289992738984 | 24.710521659271 | 63.5474768885259 | Republican |
Connecticut | 1 | 65.5794730285818 | 63.1399056960594 | 68.0190403611041 | Democrat |
Connecticut | 2 | 60.4879708559261 | 57.281574197135 | 63.6943675147171 | Democrat |
Connecticut | 3 | 62.3553223681903 | 59.3861726176221 | 65.3244721187586 | Democrat |
Connecticut | 4 | 59.5466144954434 | 53.5327808583912 | 65.5604481324955 | Democrat |
Connecticut | 5 | 53.9131091797012 | 50.0351624216207 | 57.7910559377816 | Democrat |
Delaware | 0 | 58.8292802782751 | 54.7312401516721 | 62.9273204048781 | Democrat |
Florida | 1 | 31.773549512209 | 24.6137400891068 | 38.9333589353112 | Republican |
Florida | 2 | 14.4300158417241 | -7.9175510048378 | 36.7775826882861 | Republican |
Florida | 3 | 44.1908829612601 | 21.5608150856759 | 66.8209508368442 | Republican |
Florida | 4 | 32.1950335184117 | 21.5923660614284 | 42.7977009753949 | Republican |
Florida | 7 | 32.1162067162512 | 19.5029354140611 | 44.7294780184413 | Republican |
Florida | 8 | 35.0326760638276 | 26.3389931788607 | 43.7263589487946 | Republican |
Florida | 9 | 66.3721996275771 | 47.0423325646035 | 85.7020666905507 | Democrat |
Florida | 10 | 31.6397034311496 | 20.3907807542469 | 42.8886261080523 | Republican |
Florida | 11 | 36.6555556834594 | 24.4901067991663 | 48.8210045677525 | Republican |
Florida | 12 | 30.4422845478808 | 22.0108769256925 | 38.8736921700691 | Republican |
Florida | 13 | 26.8967212086085 | 13.2023033288087 | 40.5911390884083 | Republican |
Florida | 14 | 71.4118938781899 | 61.393922925136 | 81.4298648312438 | Democrat |
Florida | 15 | 35.7044096240082 | 28.4697095530071 | 42.9391096950093 | Republican |
Florida | 16 | 33.6783275810462 | 19.0461061523074 | 48.310549009785 | Republican |
Florida | 17 | 36.8004282355068 | 19.4327343151135 | 54.1681221559 | Republican |
Florida | 19 | 38.7825679046646 | 26.8349975200337 | 50.7301382892955 | Republican |
Florida | 20 | 85.4250256664195 | 75.1388764386155 | 95.7111748942235 | Democrat |
Florida | 21 | 24.8402365941386 | 2.60302685572626 | 47.0774463325509 | Republican |
Florida | 22 | 41.5613805641729 | 22.9010320055855 | 60.2217291227602 | Republican |
Florida | 23 | 70.5583818815858 | 55.0814787950969 | 86.0352849680747 | Democrat |
Florida | 24 | 73.2549580600787 | 34.7967054389878 | 111.71321068117 | Democrat |
Florida | 25 | 25.042381678861 | -7.24466271332463 | 57.3294260710466 | Republican |
Florida | 26 | 45.7162375637691 | 6.9368447992281 | 84.49563032831 | Republican |
Florida | 27 | 26.9202194115153 | -392.754473490067 | 446.594912313098 | Republican |
Georgia | 1 | 37.7499352805081 | 29.272350806821 | 46.2275197541951 | Republican |
Georgia | 2 | 63.8000594456077 | 56.3212299045578 | 71.2788889866576 | Democrat |
Georgia | 3 | 33.3116940313038 | 24.8513140855965 | 41.7720739770112 | Republican |
Georgia | 4 | 79.4364736103832 | 73.6471073775201 | 85.2258398432463 | Democrat |
Georgia | 5 | 85.9852567092583 | 80.74944352646 | 91.2210698920565 | Democrat |
Georgia | 6 | 51.8851319143455 | 42.5632864304882 | 61.2069773982028 | Democrat |
Georgia | 7 | 51.4863671007747 | 45.7304591168591 | 57.2422750846903 | Democrat |
Georgia | 8 | 37.1553256419096 | 26.5520758808121 | 47.7585754030071 | Republican |
Georgia | 9 | 23.4164861184848 | 13.975554953859 | 32.8574172831105 | Republican |
Georgia | 10 | 41.570834843374 | 32.1364028311503 | 51.0052668555977 | Republican |
Georgia | 11 | 27.0867343391508 | 15.1092695696899 | 39.0641991086116 | Republican |
Georgia | 12 | 43.040326764297 | 33.709815307121 | 52.3708382214731 | Republican |
Georgia | 13 | 81.5759810901158 | 69.5075728865501 | 93.6443892936816 | Democrat |
Georgia | 14 | 11.7649857933979 | -40.6786087357528 | 64.2085803225485 | Republican |
Hawaii | 1 | 71.7225383893505 | 64.8686046422387 | 78.5764721364623 | Democrat |
Hawaii | 2 | 72.4243584280948 | 59.7716978310684 | 85.0770190251211 | Democrat |
Idaho | 1 | 35.2969119023373 | 30.3559051019178 | 40.2379187027569 | Republican |
Idaho | 2 | 36.1219651789184 | 33.0007239464793 | 39.2432064113575 | Republican |
Illinois | 1 | 80.0067424514319 | 70.8298018167565 | 89.1836830861073 | Democrat |
Illinois | 2 | 78.9538316758049 | 76.3792469577275 | 81.5284163938823 | Democrat |
Illinois | 3 | 59.3326710658686 | 50.8859505771902 | 67.7793915545469 | Democrat |
Illinois | 4 | 84.6995206450092 | 79.4941282530248 | 89.9049130369935 | Democrat |
Illinois | 5 | 71.8274225775902 | 68.3428445003215 | 75.3120006548589 | Democrat |
Illinois | 6 | 55.5781122849981 | 49.3963942967609 | 49.5907407021302 | Democrat |
Illinois | 7 | 84.3060760523335 | 81.477701564092 | 87.1344505405749 | Democrat |
Illinois | 8 | 87.774729870428 | 77.3997438249223 | 98.1497159159337 | Democrat |
Illinois | 9 | 69.6946034457064 | 66.7550713073454 | 72.6341355840674 | Democrat |
Illinois | 10 | 58.2376685980614 | 48.8539659320101 | 67.6213712641127 | Democrat |
Illinois | 11 | 60.9451072041548 | 57.1621265587473 | 64.7280878495624 | Democrat |
Illinois | 12 | 34.9676318342942 | 29.2868780199294 | 40.6483856486591 | Republican |
Illinois | 13 | 40.1272675205195 | 36.1307960313692 | 44.1237390096697 | Republican |
Illinois | 14 | 51.8785872005387 | 43.8972486548029 | 59.8599257462745 | Democrat |
Illinois | 15 | 31.0123386984267 | 26.2536752003736 | 35.7710021964798 | Republican |
Illinois | 16 | 31.8446011359436 | 27.7599679575127 | 35.9292343143745 | Republican |
Illinois | 17 | 40.4100771807251 | 33.6972347717355 | 47.1229195897148 | Republican |
Indiana | 1 | 65.3765276357575 | 60.9762407109675 | 69.7768145605475 | Democrat |
Indiana | 2 | 44.5438077651303 | 41.3784516120122 | 47.7091639182484 | Republican |
Indiana | 3 | 35.3129379144286 | 31.0736917310246 | 39.5521840978326 | Republican |
Indiana | 4 | 36.7989952804922 | 33.8220160938352 | 39.7759744671492 | Republican |
Indiana | 5 | 40.2385389906369 | 35.6627109047238 | 44.8143670765499 | Republican |
Indiana | 6 | 30.5791641407656 | 27.6731869326705 | 33.4851413488606 | Republican |
Indiana | 7 | 61.1099582214346 | 58.0718827566726 | 64.1480336861966 | Democrat |
Indiana | 8 | 40.6068750771903 | 34.2823175278833 | 46.9314326264972 | Republican |
Indiana | 9 | 41.7971529613673 | 34.7625677214978 | 48.8317382012368 | Republican |
Iowa | 1 | 44.1608959351508 | 39.8305494369955 | 48.4912424333061 | Republican |
Iowa | 2 | 47.2396011604874 | 45.0932270022402 | 49.3859753187345 | Republican |
Iowa | 3 | 60.0270156825687 | 53.8807811193411 | 66.1732502457962 | Democrat |
Iowa | 4 | 42.1063609419002 | 38.0625472121078 | 46.1501746716927 | Republican |
Kansas | 1 | 27.1821454093416 | 21.9153188056006 | 32.4489720130826 | Republican |
Kansas | 2 | 43.0833670291437 | 40.0351861025728 | 46.1315479557147 | Republican |
Kansas | 3 | 56.4344888040392 | 45.2706664543975 | 67.5983111536809 | Democrat |
Kansas | 4 | 37.821572148992 | 35.037546279167 | 40.6055980188169 | Republican |
Kentucky | 1 | 28.8659149670805 | 19.2970522731544 | 38.4347776610065 | Republican |
Kentucky | 2 | 38.8565017003654 | 27.0921578789195 | 50.6208455218114 | Republican |
Kentucky | 3 | 52.0398544294988 | 46.2812668855834 | 57.7984419734141 | Democrat |
Kentucky | 4 | 38.5734393607653 | 31.6104076350254 | 45.5364710865052 | Republican |
Kentucky | 5 | 20.150980080935 | 15.0867005449548 | 25.2152596169152 | Republican |
Kentucky | 6 | 34.3938714697607 | 25.2695245952735 | 43.5182183442479 | Republican |
Louisiana | 1 | 16.1351393325053 | 11.3633749468541 | 20.9069037181564 | Republican |
Louisiana | 2 | 84.0981735895407 | 78.2877277610722 | 89.9086194180093 | Democrat |
Louisiana | 3 | 20.8424121934389 | 20.8424121934389 | 10.9241085867131 | Republican |
Louisiana | 5 | 27.1336875030574 | 20.623488332126 | 27.1336875030574 | Republican |
Maine | 1 | 61.9048034260677 | 58.8519740813645 | 64.9576327707708 | Democrat |
Maine | 2 | 60.4150756430722 | 54.8697625339826 | 65.9603887521617 | Democrat |
Maryland | 1 | 36.6985563025831 | 33.4439500452952 | 39.953162559871 | Republican |
Maryland | 2 | 66.4322739430312 | 62.7893978905666 | 70.0751499954958 | Democrat |
Maryland | 3 | 75.3480167792374 | 70.220116014631 | 80.4759175438438 | Democrat |
Maryland | 4 | 72.3463962357923 | 62.6462935505353 | 82.0464989210493 | Democrat |
Maryland | 5 | 69.3148268026951 | 65.1008456797489 | 73.5288079256413 | Democrat |
Maryland | 6 | 62.4861496565109 | 56.3113679668099 | 68.6609313462118 | Democrat |
Maryland | 7 | 76.46306577453 | 72.6540421328833 | 80.2720894161767 | Democrat |
Maryland | 8 | 70.7814139358317 | 66.245938360011 | 75.3168895116524 | Democrat |
Massachusetts | 1 | 91.0882722178656 | 80.1516041700695 | 102.024940265662 | Democrat |
Massachusetts | 2 | 75.9621757771398 | 67.3839421592609 | 84.5404093950188 | Democrat |
Massachusetts | 3 | 81.6273419799914 | 72.7678776355883 | 90.4868063243945 | Democrat |
Massachusetts | 4 | 74.4008912980333 | 66.6775072731782 | 82.1242753228884 | Democrat |
Massachusetts | 5 | 81.0129970253729 | 73.1980334951345 | 88.8279605556114 | Democrat |
Massachusetts | 6 | 67.1372154990941 | 59.5919136838048 | 74.6825173143833 | Democrat |
Massachusetts | 7 | 88.9797106213786 | 81.0984230070085 | 96.8609982357487 | Democrat |
Massachusetts | 8 | 96.3052281943723 | 91.0812107200073 | 101.529245668737 | Democrat |
Massachusetts | 9 | 73.8011083417849 | 64.3616122187454 | 83.2406044648244 | Democrat |
Michigan | 1 | 36.1610505842057 | 28.9528197479485 | 43.3692814204628 | Republican |
Michigan | 2 | 38.4606312650524 | 36.4678158379958 | 40.453446692109 | Republican |
Michigan | 3 | 43.090401573205 | 39.8772900428437 | 46.3035131035664 | Republican |
Michigan | 4 | 34.2245242690152 | 31.5209395999864 | 36.928108938044 | Republican |
